HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
MANAGER PROFILE
 
Name: Jason Palmateer
Location: Baltimore, MD
Born:
Email: profjason@verizon.net
Occupation: College Lecturer
Favorite Teams: Tampa Bay Rays, Iowa Hawkeyes
Seasons: 30

Managers:
REGULAR SEASON
SEASON TEAM W L PCT PLACE RESULT
2023 Raleigh Smokers 83 79 .512 8th  
2022 Raleigh Smokers 104 58 .642 2nd  
2021 Raleigh Smokers 91 71 .562 3rd  
2019 Raleigh Smokers 94 68 .580 4th  
2018 Raleigh Smokers 71 91 .438 5th  
2017 Raleigh Smokers 82 80 .506 4th  
2016 Raleigh Smokers 82 80 .506 5th  
2015 Raleigh Smokers 62 100 .383 5th  
2014 Raleigh Smokers 69 93 .426 4th  
2013 Raleigh Smokers 84 78 .519 2nd  
SEASON TEAM W L PCT PLACE RESULT
2012 Raleigh Smokers 93 69 .574 4th  
2011 Raleigh Smokers 92 70 .568 2nd  
2010 Raleigh Smokers 99 66 .600 1st Champions
2009 Raleigh Smokers 105 57 .648 1st Champions
2008 Raleigh Smokers 123 39 .759 1st  
2007 Raleigh Smokers 70 92 .432 6th  
2006 Raleigh Smokers 74 88 .457 4th  
2005 Raleigh Smokers 84 78 .519 4th  
2004 Raleigh Smokers 99 63 .611 2nd  
2003 Raleigh Smokers 47 115 .290 6th  
SEASON TEAM W L PCT PLACE RESULT
2002 Raleigh Smokers 62 100 .383 5th  
2001 Raleigh Smokers 94 68 .580 2nd  
2000 Raleigh Smokers 84 78 .519 3rd  
1999 Raleigh Smokers 85 77 .525 2nd  
1998 Raleigh Smokers 108 54 .667 1st  
1997 Raleigh Smokers 88 74 .543 2nd  
1996 Raleigh Smokers 77 85 .475 3rd  
1995 Raleigh Smokers 79 83 .488 2nd  
1994 Raleigh Smokers 77 85 .475 10th  
1993 Raleigh Smokers 82 80 .506 7th  
  CAREER TOTALS 2544 2319 .523    



POSTSEASON
SEASON TEAM W L PCT PLACE RESULT
2022 Raleigh Smokers 3 4 .429 2nd  
2021 Raleigh Smokers 0 4 .000 3rd  
2019 Raleigh Smokers 7 4 .636 4th  
2010 Raleigh Smokers 8 5 .615 1st Champions
2009 Raleigh Smokers 8 0 1.000 1st Champions
2008 Raleigh Smokers 7 5 .583 1st  
2004 Raleigh Smokers 3 4 .429 2nd  
1998 Raleigh Smokers 6 5 .545 1st  
  CAREER TOTALS 42 31 .575    





 The California League is a non profit fantasy baseball league established in 1985.